- Drilling & Screws
- Wood Drills
- Forstner Bits
- Countersinks
Countersinks

The classic countersinks and countersink drills are designed for countersunk screws (with a conical underside). However, there are a variety of screws whose underside is flat. Sometimes you also want to insert a washer under the screw head. If such a carriage bolt or cylinder head screw is to be countersunk, the countersink must be made as a blind hole with a flat bottom. For this purpose, a countersink is used. These tools are similar to Forstner drills. They either have a central centring bit with which the through hole for the screw is drilled, or they are fitted with a tang which is inserted into a pre-drilled hole in order to place the countersink correctly.
Depth stop for piloted counterbore
for counterbores with drill-Ø: 40 - 90 mmHSS centre drill for countersinks Ø 20 - 40 mm
AØ: 3,8 mm | SØ: 8 mm | for Ø: 20 - 40 mmHSS centre drill for countersinks Ø 45 - 120 mm
AØ: 4,0 mm | SØ: 10 mm | for Ø: 45 - 120 mmPiloted counterbore
AØ: 18 mm | SØ: 8 mm | NL: 50 mm | GL: 75 mm | for Countersink Ø: 20-40 mmPiloted counterbore
AØ: 16 mm | SØ: 8 mm | NL: 50 mm | GL: 75 mm | for Countersink Ø: 20-40 mmPiloted counterbore
AØ: 20 mm | SØ: 8 mm | NL: 50 mm | GL: 75 mm | for countersink Ø: 20-40 mmPiloted counterbore
AØ: 12 mm | SØ: 8 mm | NL: 50 mm | GL: 75 mm | for Countersink Ø: 20-40 mmPiloted counterbore
AØ: 14 mm | SØ: 8 mm | NL: 50 mm | GL: 75 mm | for Countersink Ø: 20-40 mmPiloted counterbore
AØ: 10 mm | SØ: 8 mm | NL: 50 mm | GL: 75 mm | for Countersink Ø: 20-40 mmHSS pilot drill for countersinks Ø 20 - 40 mm
AØ: 8,0 mm | NL: 50 mm | for Ø: 20 - 40 mmPiloted counterbore
AØ: 8 mm | SØ: 8 mm | NL: 50 mm | GL: 75 mm | for Countersinks Ø: 20-40 mmPiloted counterbore
AØ: 22 mm | SØ: 8 mm | NL: 50 mm | GL: 75 mm | for countersink Ø: 20-40 mmHSS pilot drill for countersinks Ø 45 - 120 mm
AØ: 10 mm | NL: 50 mm | für Ø: 40 - 120 mmCountersink Bormax® 2.0 WS fine, long
AØ: 25 mmm | SØ: 13 mm | IØ: 8 mm | NL: 90 mm | GL:- 140 mmCountersink Bormax® 2.0 WS fine, long
AØ:- 85 mm | SØ: 13 mm | IØ:- 10 mm | NL: 110 mm | GL:- 160- mmCountersink Bormax® 2.0 WS fine, long
AØ:- 120 mm | SØ: 16 mm | IØ:- 10 mm | NL: 110 mm | GL:- 160- mmCountersink Bormax® 2.0 WS fine, long
AØ: 20 mm | SØ: 13 mm | IØ: 8 mm | NL: 90 mm | GL:- 140 mmCountersink Bormax® 2.0 WS fine, long
AØ:- 95 mm | SØ: 16 mm | IØ:- 10 mm | NL: 110 mm | GL:- 160- mmCountersink Bormax® 2.0 WS fine, long
AØ:- 80 mm | SØ: 13 mm | IØ:- 10 mm | NL: 105 mm | GL:- 155- mmCountersink Bormax® 2.0 WS fine, long
AØ:- 90 mm | SØ: 16 mm | IØ:- 10 mm | NL: 110 mm | GL:- 160- mmCountersink Bormax® 2.0 WS fine, long
AØ:- 70 mm | SØ: 13 mm | IØ:- 10 mm | NL: 105 mm | GL:- 155- mmCountersink Bormax® 2.0 WS fine, long
AØ:- 45 mm | SØ: 13 mm | IØ:- 10 mm | NL: 100 mm | GL:- 150- mmCountersink Bormax® 2.0 WS fine, long
AØ:- 65 mm | SØ: 13 mm | IØ:- 10 mm | NL: 105 mm | GL:- 155- mmCOUNTERSINKING LOCK SCREWS AND CYLINDER HEAD SCREWS
Alternatively, we offer cylindrical countersink drills in our range that drill a suitable countersink for the cylindrical underside of the screw. These countersinks can be a cheaper solution compared to the countersinks.